| Weapons | Kills | Details |
 | 52 |  |
| Months | Kills |
| Sep 08 | 1 |
| Jun 08 | 9 |
| Jan 08 | 14 |
| Dec 07 | 18 |
|
 | 44 |  |
| Months | Kills |
| Sep 08 | 1 |
| Jan 08 | 4 |
| Dec 07 | 26 |
|
 | 826 |  |
| Months | Kills |
| Sep 08 | 105 |
| Jun 08 | 5 |
| Jan 08 | 43 |
| Dec 07 | 255 |
|
 | 203 |  |
| Months | Kills |
| Sep 08 | 12 |
| Jun 08 | 1 |
| Mar 08 | 2 |
| Jan 08 | 10 |
| Dec 07 | 71 |
|
 | 62 |  |
|
|
 | 52 |  |
| Months | Kills |
| Sep 08 | 1 |
| Dec 07 | 18 |
|
 | 0 |  |
|
|
 | 134 |  |
| Months | Kills |
| Sep 08 | 9 |
| Mar 08 | 2 |
| Jan 08 | 6 |
| Dec 07 | 51 |
|
 | 9 |  |
| Months | Kills |
| Sep 08 | 1 |
| Jan 08 | 2 |
| Dec 07 | 1 |
|
 | 663 |  |
| Months | Kills |
| Sep 08 | 9 |
| Jun 08 | 2 |
| Jan 08 | 41 |
| Dec 07 | 139 |
|
 | 0 |  |
|
|
 | 55 |  |
| Months | Kills |
| Mar 08 | 5 |
| Jan 08 | 3 |
| Dec 07 | 20 |
|
 | 6634 |  |
| Months | Kills |
| Sep 08 | 405 |
| Jun 08 | 25 |
| Apr 08 | 36 |
| Mar 08 | 85 |
| Feb 08 | 6 |
| Jan 08 | 542 |
| Dec 07 | 2407 |
|
 | 232 |  |
| Months | Kills |
| Sep 08 | 5 |
| Mar 08 | 1 |
| Jan 08 | 18 |
| Dec 07 | 97 |
|
 | 12 |  |
|
|
 | 50 |  |
| Months | Kills |
| Jan 08 | 1 |
| Dec 07 | 27 |
|
 | 1662 |  |
| Months | Kills |
| Sep 08 | 138 |
| Jun 08 | 12 |
| Mar 08 | 9 |
| Feb 08 | 1 |
| Jan 08 | 134 |
| Dec 07 | 621 |
|
 | 0 |  |
|
|
 | 123 |  |
| Months | Kills |
| Sep 08 | 6 |
| Jun 08 | 1 |
| Jan 08 | 9 |
| Dec 07 | 59 |
|
 | 0 |  |
|
|
 | 8468 |  |
| Months | Kills |
| Sep 08 | 304 |
| Jun 08 | 46 |
| Apr 08 | 10 |
| Mar 08 | 90 |
| Feb 08 | 37 |
| Jan 08 | 755 |
| Dec 07 | 2697 |
|
 | 405 |  |
| Months | Kills |
| Sep 08 | 22 |
| Jun 08 | 3 |
| Mar 08 | 5 |
| Jan 08 | 19 |
| Dec 07 | 154 |
|
 | 66 |  |
| Months | Kills |
| Sep 08 | 2 |
| Jun 08 | 2 |
| Jan 08 | 2 |
| Dec 07 | 22 |
|
 | 18 |  |
|
|
 | 290 |  |
| Months | Kills |
| Sep 08 | 2 |
| Mar 08 | 12 |
| Jan 08 | 8 |
| Dec 07 | 165 |
|
 | 0 |  |
|
|
 | 12 |  |
|
|
 | 154 |  |
| Months | Kills |
| Sep 08 | 25 |
| Jun 08 | 2 |
| Mar 08 | 3 |
| Jan 08 | 1 |
| Dec 07 | 44 |
|
 | 417 |  |
| Months | Kills |
| Sep 08 | 57 |
| Jun 08 | 11 |
| Jan 08 | 38 |
| Dec 07 | 59 |
|
 | 3 |  |
|
|
 | 12 |  |
|
|
 | 124 |  |
| Months | Kills |
| Sep 08 | 3 |
| Dec 07 | 20 |
|
 | 25 |  |
| Months | Kills |
| Jan 08 | 1 |
| Dec 07 | 2 |
|
 | 448 |  |
| Months | Kills |
| Sep 08 | 15 |
| Jan 08 | 106 |
| Dec 07 | 154 |
|
 | 82 |  |
| Months | Kills |
| Jan 08 | 28 |
| Dec 07 | 40 |
|
 | 620 |  |
| Months | Kills |
| Sep 08 | 23 |
| Mar 08 | 3 |
| Jan 08 | 43 |
| Dec 07 | 360 |
|
 | 31 |  |
| Months | Kills |
| Jun 08 | 2 |
| Dec 07 | 18 |
|
 | 310 |  |
| Months | Kills |
| Sep 08 | 15 |
| Jun 08 | 1 |
| Jan 08 | 5 |
| Dec 07 | 50 |
|
 | 26 |  |
|
|