| Weapons | Kills | Details |
 | 76 |  |
| Months | Kills |
| Mar 08 | 58 |
| Feb 08 | 7 |
| Dec 07 | 1 |
|
 | 168 |  |
| Months | Kills |
| Mar 08 | 58 |
| Feb 08 | 38 |
| Jan 08 | 2 |
| Dec 07 | 33 |
|
 | 596 |  |
| Months | Kills |
| Mar 08 | 127 |
| Feb 08 | 170 |
| Jan 08 | 1 |
| Dec 07 | 124 |
|
 | 652 |  |
| Months | Kills |
| Mar 08 | 54 |
| Feb 08 | 230 |
| Jan 08 | 26 |
| Dec 07 | 208 |
|
 | 367 |  |
| Months | Kills |
| Mar 08 | 125 |
| Feb 08 | 81 |
| Dec 07 | 59 |
|
 | 61 |  |
| Months | Kills |
| Mar 08 | 56 |
| Feb 08 | 5 |
|
 | 5 |  |
|
|
 | 129 |  |
| Months | Kills |
| Mar 08 | 79 |
| Feb 08 | 31 |
| Dec 07 | 10 |
|
 | 6 |  |
| Months | Kills |
| Mar 08 | 4 |
| Feb 08 | 2 |
|
 | 129 |  |
| Months | Kills |
| Mar 08 | 97 |
| Feb 08 | 24 |
|
 | 0 |  |
|
|
 | 66 |  |
| Months | Kills |
| Mar 08 | 56 |
| Feb 08 | 5 |
| Dec 07 | 5 |
|
 | 698 |  |
| Months | Kills |
| Mar 08 | 215 |
| Feb 08 | 157 |
| Jan 08 | 6 |
| Dec 07 | 176 |
|
 | 150 |  |
| Months | Kills |
| Mar 08 | 25 |
| Feb 08 | 71 |
| Dec 07 | 15 |
|
 | 79 |  |
| Months | Kills |
| Mar 08 | 17 |
| Feb 08 | 47 |
| Jan 08 | 2 |
| Dec 07 | 11 |
|
 | 93 |  |
| Months | Kills |
| Mar 08 | 81 |
| Feb 08 | 10 |
| Dec 07 | 1 |
|
 | 572 |  |
| Months | Kills |
| Mar 08 | 128 |
| Feb 08 | 147 |
| Jan 08 | 5 |
| Dec 07 | 179 |
|
 | 0 |  |
|
|
 | 99 |  |
| Months | Kills |
| Mar 08 | 88 |
| Feb 08 | 11 |
|
 | 0 |  |
|
|
 | 2546 |  |
| Months | Kills |
| Mar 08 | 596 |
| Feb 08 | 646 |
| Jan 08 | 20 |
| Dec 07 | 907 |
|
 | 232 |  |
| Months | Kills |
| Mar 08 | 111 |
| Feb 08 | 79 |
| Jan 08 | 4 |
| Dec 07 | 21 |
|
 | 83 |  |
| Months | Kills |
| Mar 08 | 69 |
| Feb 08 | 12 |
| Dec 07 | 1 |
|
 | 55 |  |
| Months | Kills |
| Mar 08 | 49 |
| Feb 08 | 4 |
|
 | 188 |  |
| Months | Kills |
| Mar 08 | 92 |
| Feb 08 | 9 |
| Dec 07 | 54 |
|
 | 0 |  |
|
|
 | 0 |  |
|
|
 | 262 |  |
| Months | Kills |
| Mar 08 | 125 |
| Feb 08 | 82 |
| Jan 08 | 6 |
| Dec 07 | 13 |
|
 | 190 |  |
| Months | Kills |
| Mar 08 | 102 |
| Feb 08 | 65 |
| Dec 07 | 18 |
|
 | 1 |  |
|
|
 | 478 |  |
| Months | Kills |
| Mar 08 | 158 |
| Feb 08 | 132 |
| Jan 08 | 8 |
| Dec 07 | 82 |
|
 | 419 |  |
| Months | Kills |
| Mar 08 | 90 |
| Feb 08 | 217 |
| Jan 08 | 18 |
| Dec 07 | 70 |
|
 | 47 |  |
| Months | Kills |
| Mar 08 | 4 |
| Feb 08 | 16 |
| Dec 07 | 8 |
|
 | 756 |  |
| Months | Kills |
| Mar 08 | 264 |
| Feb 08 | 325 |
| Dec 07 | 92 |
|
 | 468 |  |
| Months | Kills |
| Mar 08 | 294 |
| Feb 08 | 73 |
| Dec 07 | 62 |
|
 | 446 |  |
| Months | Kills |
| Mar 08 | 64 |
| Feb 08 | 243 |
| Dec 07 | 118 |
|
 | 87 |  |
| Months | Kills |
| Mar 08 | 78 |
| Feb 08 | 9 |
|
 | 319 |  |
| Months | Kills |
| Mar 08 | 123 |
| Feb 08 | 92 |
| Jan 08 | 4 |
| Dec 07 | 83 |
|
 | 57 |  |
| Months | Kills |
| Mar 08 | 53 |
| Feb 08 | 4 |
|